As per the Budget-2012 proposal, existing service tax of 10.3% is revised to 12.36% for both prepaid and postpaid services from today(1-4-2012) in BSNL.
If you top-up your mobile for Rs.100, now you will get Rs.89.00 talk-time as opposed to Rs.90.66.
Postpaid customers will get their bill in May with increased service tax with effective from 1st April.
All Top-ups with Existing and Revised talk-value:
M.R.P | Existing=M.R.P-10.3%-Processing fee | Revised=M.R.P -12.36% - Processing fee Rs.2 (up to Rs.50) |
---|---|---|
10 | 7.07 | 6.9 |
20 | 16.13 | 15.8 |
30 | 25.2 | 24.70 |
40 | 34.26 | 33.60 |
50 | 43.33 | 42.50 |
55 | 49.86 | 48.95 |
60 | 54.4 | 53.40 |
70 | 63.46 | 62.30 |
80 | 72.53 | 71.20 |
90 | 81.6 | 80.10 |
100 | 90.66 | 89.00 |
110 | 99.73 | 97.90 |
120 | 108.79 | 106.80 |
130 | 117.86 | 115.70 |
140 | 126.93 | 124.60 |
150 | 135.99 | 133.50 |
160 | 145.06 | 142.40 |
170 | 154.13 | 151.3 |
180 | 163.19 | 160.2 |
190 | 172.26 | 169.1 |
200 | 181.32 | 178 |
210 | 190.39 | 186.9 |
220 | 199.46 | 195.8 |
230 | 208.52 | 204.7 |
240 | 217.59 | 213.6 |
250 | 226.65 | 222.5 |
260 | 235.72 | 231.4 |
270 | 244.79 | 240.3 |
280 | 253.85 | 249.2 |
290 | 262.92 | 258.1 |
300 | 271.99 | 267 |
310 | 281.05 | 275.9 |
320 | 290.12 | 284.8 |
330 | 299.18 | 293.7 |
340 | 308.25 | 302.6 |
350 | 317.32 | 311.5 |
360 | 326.38 | 320.4 |
370 | 335.45 | 329.3 |
380 | 344.51 | 338.2 |
390 | 353.58 | 347.1 |
400 | 362.65 | 356 |
410 | 371.71 | 364.9 |
420 | 380.78 | 373.8 |
430 | 389.85 | 382.7 |
440 | 398.91 | 391.6 |
450 | 407.98 | 400.5 |
460 | 417.04 | 409.4 |
470 | 426.11 | 418.3 |
480 | 435.18 | 427.2 |
490 | 444.24 | 436.1 |
500 | 453.31 | 445 |
510 | 462.38 | 453.9 |
520 | 471.44 | 462.8 |
530 | 480.51 | 471.7 |
540 | 489.57 | 480.6 |
550 | 498.64 | 489.5 |
560 | 507.71 | 498.4 |
570 | 516.77 | 507.3 |
580 | 525.84 | 516.2 |
590 | 534.9 | 525.1 |
600 | 543.97 | 534 |
610 | 553.04 | 542.9 |
620 | 562.1 | 551.8 |
630 | 571.17 | 560.7 |
640 | 580.24 | 569.6 |
650 | 589.3 | 578.5 |
660 | 598.37 | 587.4 |
670 | 607.43 | 596.3 |
680 | 616.5 | 605.2 |
690 | 625.57 | 614.1 |
700 | 634.63 | 623 |
710 | 643.7 | 631.9 |
720 | 652.77 | 640.8 |
730 | 661.83 | 649.7 |
740 | 670.9 | 658.6 |
750 | 679.96 | 667.5 |
760 | 689.03 | 676.4 |
770 | 698.1 | 685.3 |
780 | 707.16 | 694.2 |
790 | 716.23 | 703.1 |
800 | 725.29 | 712 |
810 | 734.36 | 720.9 |
820 | 743.43 | 729.8 |
830 | 752.49 | 738.7 |
840 | 761.56 | 747.6 |
850 | 770.63 | 756.5 |
860 | 779.69 | 765.4 |
870 | 788.76 | 774.3 |
880 | 797.82 | 783.2 |
890 | 806.89 | 792.1 |
900 | 815.96 | 801 |
910 | 825.02 | 809.9 |
920 | 834.09 | 818.8 |
930 | 843.16 | 827.7 |
940 | 852.22 | 836.6 |
950 | 861.29 | 845.5 |
960 | 870.35 | 854.4 |
970 | 879.42 | 863.3 |
980 | 888.49 | 872.2 |
990 | 897.55 | 881.1 |
1000 | 906.62 | 890 |
1010 | 915.68 | 898.9 |
1020 | 924.75 | 907.8 |
1030 | 933.82 | 916.7 |
1040 | 942.88 | 925.6 |
1050 | 951.95 | 934.5 |
1060 | 961.02 | 943.4 |
1070 | 970.08 | 952.3 |
1080 | 979.15 | 961.2 |
1090 | 988.21 | 970.1 |
1100 | 1050 | 979 |
3300 | 3500 | 3500 |
5500 | 6000 | 6000 |
0 comments:
Post a Comment